COAXIAL CABLES 75 Ohm
Halogen-free coaxial cables  
  RG-59 RG-6 RG-7 RG-11
Product description  ÐÊ 75 →
3,7-à48Âíã 4,3-à45Âíä 4,8-à45Âíä 4,8-ì78Âíä 7,2-à65Ïíã 7,2-ì85Ïîã
 
 Electrical perfomance                
 Impedance   Ohm 75+/-3 75+/-3 75+/-3 75+/-3 75+/-3 75+/-3
 Capacitance     pF/m 54,5+/-3 52+/-3 51,5+/-3 4,8+/-3 53+/-3 53+/-3
 Velocity ratio     % 81 85 86 86 84 84
 DC resistance  Inner conductor Ohm/km 35 22,5 17,8 17,8 8,4 8,4
  Outer conductor   27,1 25,6 24,5 10,8 10,8 9,7
 Max. current Ieff.   A            
 Attenuation at 5 MHz   dB/100 m 1,9 1,55 1,39 1,32 0,94 0,9
  50 MHz   dB/100 m 5,99 4,96 4,35 4,13 2,98 2,83
  200 MHz   dB/100 m 12,03 9,7 8,72 8,28 6 5,71
  470 MHz   dB/100 m 18,43 14,68 13,36 12,69 9,21 8,77
  500 MHz   dB/100 m 19,02 15,09 13,78 13,09 9,51 9,05
  862 MHz   dB/100 m 25,87 19,95 18,75 17,82 12,96 12,34
  1000 MHz   dB/100 m 28,45 21,5 20,62 19,59 14,27 13,59
  1350 MHz   dB/100 m 31,64 25,72 22,94 21,8 15,89 15,13
  1750 MHz   dB/100 m 35,8 29,1 25,95 24,66 18,01 17,15
  2050 MHz   dB/100 m 39,89 32,42 28,91 27,48 20,09 19,13
  2150 MHz   dB/100 m 40,88 33,22 29,63 28,16 20,6 19,62
 Return loss at 30-470 MHz dB >23 >23 >23 >23 >23 >23
  470-862 MHz dB >20 >20 >20 >20 >20 >20
  862-2150 MHz dB >18 >18 >18 >18 >18 >18
 Screening efficiency 5-10 MHz dB >65 >65 >65 >75 >65 >85
  10-30 MHz dB >70 >70 >70 >90 >75 >95
  30-1000 MHz dB >80 >80 >80 >90 >80 >100
 Construction and dimensions            
 Material conductor     Bare Bare Bare Bare Bare  Bare
 copper  copper  copper  copper copper  copper
 Diameter conductor   mm 0,8 1 1,12 1,12 1,63 1,63
 Material dielectric     Gas  Gas Gas Gas Gas  Gas
injected PE  injected PE  injected PE  Injected PE injected PE  injected PE
 Diameter dielectric   mm 3,7±0,15 4,3±0,15 4,8±0,15 4,8±0,15 7,2±0,15 7,2±0,15
 Type of foil       Al/Pet/Al Al/Pet/Al Al/Pet/Al Cu/Pet Al/Pet/Al/Pet Cu/Pet
 Overlap foil     mm 2 2 2 2 2 2
 Braiding material      Annealed Annealed Annealed Bare  Annealed Bare 
tinned tinned tinned copper tinned copper
copper copper copper    copper  
 Braid coverage      % 48 45 45 78 65 85
 Diameter outer conductor     4,27 4,9 5,43 5,37 7,95 7,29
 Sheath material   PVC (FR) PVC (LS) PVC (LS) PVC (LS) PE (LSOH) PE (LSFROH)
 Diameter sheath     mm 5,5 6,4 7 7 5,5 10,3
 Min. setting radius     mm 25 30 40 60 50 100
 Max. tensile strength   N 80 55 80 80 300 225
 Odeskabel part number              
 Colour       BLACK BLACK BLACK BLACK WHITE BLACK
 Length/reel                  
 Total weight      kg/km 30,87 40,21 46,73 56,84 89,95 123,55
 
- 10 -