COAXIAL CABLES 75 Ohm
With a waterblocking tape for underground installation
Product description   ÐÊ 75 →
RG-6 RG-7 RG-11 RG-15
4,3-à85âáÏ 4,8-ì78âáÏ 7,2-à65âáÏ 7,2-ì85âáÏ 11,5-à52âáÏ 11,5-ì52âáÏ
 Electrical perfomance                
 Impedance   Ohm 75+/-3 75+/-3 75+/-3 75+/-3 75+/-3 75+/-3
 Capacitance     pF/m 54,5+/-3 52+/-3 51,5+/-3 53+/-3 53+/-3 51,5+/-3
 Velocity ratio     % 85 86 84 84 86 86
 DC resistance  Inner conductor Ohm/km 22,5 17,8 8,4 8,4 3,1 3,1
  Outer conductor   11,7 10,8 10,8 9,7 9,4 7,8
 Max. current Ieff.   A            
 Attenuation at 5 MHz   dB/100 m 1,55 1,32 0,94 0,9 0,57 0,54
  50 MHz   dB/100 m 4,96 4,13 2,98 2,83 1,84 1,75
  200 MHz   dB/100 m 9,7 8,28 6 5,71 3,63 3,45
  470 MHz   dB/100 m 14,68 12,69 9,21 8,77 5,52 5,24
  500 MHz   dB/100 m 15,09 13,09 9,51 9,05 5,68 5,4
  862 MHz   dB/100 m 19,95 17,82 12,96 12,34 7,54 7,17
  1000 MHz   dB/100 m 21,5 19,59 14,27 13,59 8,14 7,74
  1350 MHz   dB/100 m 25,72 21,8 15,89 15,13 9,76 9,29
  1750 MHz   dB/100 m 29,1 24,66 18,01 17,15 11,08 10,54
  2050 MHz   dB/100 m 32,42 27,48 20,09 19,13 12,37 11,77
  2150 MHz   dB/100 m 33,22 28,16 20,6 19,62 12,7 12,08
 Return loss at 30-470 MHz dB >23 >23 >23 >23 >26 >26
  470-862 MHz dB >20 >20 >20 >20 >23 >23
  862-2150 MHz dB >18 >18 >18 >18 >21 >21
 Screening efficiency 5-10 MHz dB >65 >80 >65 >65 >65 >85
  10-30 MHz dB >70 >90 >70 >75 >75 >85
  30-1000 MHz dB >80 >95 >75 >80 >85 >95
 Construction and dimensions            
 Material conductor     Bare Bare Bare Bare Bare  Bare
 copper  copper  copper  copper copper  copper
 Diameter conductor   mm 1 1,12 1,63 1,63 2,7 2,7
 Material dielectric     Gas  Gas Gas Gas Gas  Gas
injected PE  injected PE  injected PE  Injected PE injected PE  injected PE
 Diameetr dielectric   mm 4,3±0,15 4,8±0,15 7,2±0,15 7,2±0,15 11,5±0,15 11,5±0,15
 Type of foil       Al/Pet/Al/Pet Cu/Pet Al/Pet/Al/Pet Cu/Pet Al/Pet/Al/Pet Cu/Pet
 Overlap foil     mm 2 2 2 2 2 2
 Braiding material      Annealed Bare  Annealed Bare  Annealed Bare 
tinned copper tinned copper tinned copper
copper   copper    copper  
 Braid coverage      % 85 78 65 85 52 52
 Diameter outer conductor     5 5,4 7,9 7,9 12,4 12,4
 Diameter waterblocking tape   5,5 5,9 8,4 8,4 12,9 12,9
 Sheath material   PE PE PE PE PE PE
 Diameter sheath     mm 7 7,5 10,8 10,8 15,8 15,8
 Min. setting radius     mm 45 70 50 120 140 150
 Max. tensile strength   N 60 80 300 300 450 400
 Odeskabel part number              
 Colour       BLACK BLACK BLACK BLACK BLACK BLACK
 Length/reel                  
 Total weight      kg/km 43 51 82 93 161 167
 
- 11 -