COAXIAL CABLES 75 Ohm
Composite cables  
Product description ÐÊ 75 →
RG-6 RG-6 RG-6 RG-7 RG-11
4.3-à40Â AWG 4,3-ì40Â AWG 4,6-a50B AWG 4.8-ì40Ï AWG 7,2- ì50Ï AWG
 
 Electrical perfomance            
 Impedance   Ohm 75+/-3 75+/-3 75+/-3 75+/-3 75+/-3
 Capacitance     pF/m 52+/-3 52+/-3 53,4+/-3 51.5+/-3 53+/-3
 Velocity ratio     % 85 85 85 86 84
 DC resistance  Inner conductor Ohm/km 22,5 22,5   17,8 8,4
  Outer conductor Ohm/km 27,3 28,0   12,6 11,0
 Max. current Ieff.   A          
 Attenuation at 5 MHz   dB/100 m 1,55 1,47 1,5 1,32 0,9
  50 MHz   dB/100 m 4,96 4,71 4,81 4,13 2,83
  200 MHz   dB/100 m 9,7 9,21 9,39 8,28 5,71
  470 MHz   dB/100 m 14 13,94 14,23 12,69 8,77
  500 MHz   dB/100 m 14,68 14,34 14,63 13,09 9,05
  862 MHz   dB/100 m 15,09 18,96 19,36 17,82 12,34
  1000 MHz   dB/100 m 19,95 20,43 20,86 19,59 13,59
  1350 MHz   dB/100 m 21,5 24,44 24,97 21,8 15,13
  1750 MHz   dB/100 m 25,72 27,65 28,26 24,66 17,15
  2050 MHz   dB/100 m 29,1 30,81 31,49 27,48 19,13
  2150 MHz   dB/100 m 32,42 31,58 32,28 28,16 19,62
 Return loss at 30-470 MHz dB >23 >23 >23 >23 >23
  470-862 MHz dB >20 >20 >20 >20 >20
  862-2150 MHz dB >18 >18 >18 >18 >18
 Screening efficiency 5-10 MHz dB >65 >70 >70 >70 >75
  10-30 MHz dB >70 >75 >75 >75 >75
  30-1000 MHz dB >80 >85 >85 >85 >85
 Construction and dimensions          
 Material conductor     Bare  Bare  Bare  Bare  Bare 
copper copper copper copper copper
 Diameter conductor   mm 1 1 1,02 1,12 1,63
 Material dielectric     Gas injected Gas injected  Gas injected   Gas injected 
 PE PE  PE Gas injected PE
       PE  
 Diameter dielectric   mm 4,3±0,15 4,3±0,15 4,6±0,15 4,8±0,15 7,2±0,15
 Type of foil       Al/Pet/Al/Pet Cu/Pet Al/Pet/Al/Pet Cu/Pet Cu/Pet
 Overlap foil     mm 2 2 2 2 2
 Braiding material     Annealed Bare  Annealed Bare  Bare 
tinned copper tinned copper copper
copper   copper    
 Braid coverage     % 40 40 50 40 50
 Diameter outer conductor     4,9 4,9 5,39 5,43 7,95
 Sheath material   PVC PVC PVC PE  PE
 Diameter sheath  B   mm 5,5 6,4 7 10,3 10,3
 Diameter sheath  C   mm 10,5±0,3 11,4±0,3 12,0±0,3 15,3±0,3 15,3±0,3
 Diameter sheath  À   mm 4,6 ± 0,3
 Min, setting radius     mm 50 35 55 40 100
 Max, tensile strength   N 55 55 55 60 250
 Odeskabel part number            
 Colour       BLACK BLACK BLACK BLACK BLACK
WHITE WHITE
 Length/reel                
 Total weight       57 58 64 60 98
 
- 13 -