COAXIAL CABLES 75 Ohm
Standard user's cables
Product description ÐÊ 75 →
    RG-59 RG-6 RG-7
1,5-80Â 2,2-80Â 3,7-à48Â 3,7-ì75Â 4,3-à45Â 4,8-à45Â 4,8-ì78Â
 Electrical perfomance                  
 Impedance   Ohm 75+/-3 75+/-3 75+/-3 75+/-3 75+/-3 75+/-3 75+/-3
 Capacitance     pF/m 55+/-3 55+/-2 54,5+/-3 54,5+/-3 52+/-3 51,5+/-3 51,5+/-3
 Velocity ratio     % 80 80 81 81 85 86 86
 DC resistance  Inner conductor Ohm/km 225,6 102,9 35 35 22,5 17,8 17,8
  Outer conductor Ohm/km 38,3 28,3 27,1 15,6 25,6 24,5 10,8
 Max. current Ieff.   A              
 Attenuation at 5 MHz   dB/100 m 7,24 4,51 1,9 1,81 1,55 1,39 1,32
  50 MHz   dB/100 m 22,94 14,29 5,99 5,7 4,96 4,35 4,13
  200 MHz   dB/100 m 45,96 28,66 12,03 11,46 9,7 8,72 8,28
  470 MHz   dB/100 m 70,54 44,01 18,43 17,56 14,68 13,36 12,69
  500 MHz   dB/100 m 72,78 45,41 19,02 18,12 15,09 13,78 13,09
  862 MHz   dB/100 m 95,86 59,73 25,87 24,65 19,95 18,75 17,82
  1000 MHz   dB/100 m 103,1 64,39 28,45 27,12 21,5 20,62 19,59
  1350 MHz   dB/100 m 119,9 74,91 31,64 30,16 25,72 22,94 21,8
  1750 MHz   dB/100 m 136,6 85,41 35,8 34,13 29,1 25,95 24,66
  2050 MHz   dB/100 m 148 92,53 39,89 38,03 32,42 28,91 27,48
  2150 MHz   dB/100 m 151,61 94,79 40,88 38,98 33,22 29,63 28,16
 Return loss at 30-470 MHz dB >20 >20 >23 >23 >23 >23 >23
  470-862 MHz dB >18 >18 >20 >20 >20 >20 >20
  862-2150 MHz dB >16 >16 >18 >18 >18 >18 >18
 Screening efficiency 5-10 MHz dB     >65 >75 >65 >65 >75
  10-30 MHz dB     >70 >90 >70 >70 >90
  30-1000 MHz dB >55 >55 >80 >90 >80 >80 >90
 Construction and dimensions              
 Material conductor     Bare copper Bare copper Bare copper Bare copper Bare copper Bare copper Bare copper
 Diameter conductor   mm 0,32 0,47 0,8 0,8 1 1,12 1,12
 Material dielectric     Gas injected PE Gas injected PE Gas injected PE Gas injected PE Gas injected PE Gas injected PE Gas injected PE
 Diameter dielectric   mm 1,5±0,15 2,2±0,15 3,6±0,15 3,6±0,15 4,3±0,15 4,8±0,15 4,8±0,15
 Type of foil           Al/Pet/Al Cu/Pet Al/Pet/Al Al/Pet/Al Cu/Pet
 Overlap foil     mm     2 2 2 2 2
 Braiding material     Bare copper Bare copper Annealed Bare copper Annealed Annealed Bare copper
tinned tinned tinned
copper copper copper
 Braid coverage     % 80 80 48 75 45 45 78
 Diameter outer conductor     1,98 2,68 4,27 4,27 4,9 5,43 5,37
 Sheath material   PVC (PE) PVC (PE) PVC (PE) PVC (PE) PVC (PE) PVC (PE) PVC (PE)
 Diameter sheath     mm 2,8 3,8 5,5 5,5 6,4 7 7
 Min. setting radius     mm 15 20 25 25 35 35 35
 Max. tensile strength   N 10 25 45 45 55 60 60
 Odeskabel part number                
 Colour      
BLACK
BLACK BLACK BLACK BLACK BLACK BLACK
GREY
WHITE WHITE WHITE WHITE WHITE WHITE
GREEN
           
RED
           
BLUE
           
 Length/reel                    
 Total weight       11,59 21,81 30,87 37,69 40,21 46,73 56,84
 
- 5 -