COAXIAL CABLES 75 Ohm
Distributive cables  
Product description ÐÊ 75 →
RG-59 RG-6 RG-7 RG-11 RG-15
3,7-à48Ïò 4,3-à45Ïò 4,8-à45Ïò 7,2-à65Ï 7,2-à65Ïò 11,5-ì52Ïò
 Electrical perfomance                
 Impedance   Ohm 75+/-3 75+/-3 75+/-3 75+/-3 75+/-3 75+/-3
 Capacitance     pF/m 54,5+/-3 52+/-3 51,5+/-3 53+/-3 53+/-3 51,5+/-3
 Velocity ratio     % 81 85 86 84 84 86
 DC resistance  Inner conductor Ohm/km 35 22,5 17,8 8,4 8,4 3,1
  Outer conductor Ohm/km 27,1 25,6 24,5 10,8 10,8 7,8
 Max. current Ieff.   A            
 Attenuation at 5 MHz   dB/100 m 1,9 1,55 1,39 0,94 0,94 0,54
  50 MHz   dB/100 m 5,99 4,96 4,35 2,98 2,98 1,75
  200 MHz   dB/100 m 12,03 9,7 8,72 6 6 3,45
  470 MHz   dB/100 m 18,43 14 13,36 9,21 9,21 5,24
  500 MHz   dB/100 m 19,02 14,68 13,78 9,51 9,51 5,4
  862 MHz   dB/100 m 25,87 15,09 18,75 12,96 12,96 7,17
  1000 MHz   dB/100 m 28,45 19,95 20,62 14,27 14,27 7,74
  1350 MHz   dB/100 m 31,64 21,5 22,94 15,89 15,89 9,29
  1750 MHz   dB/100 m 35,8 25,72 25,95 18,01 18,01 10,54
  2050 MHz   dB/100 m 39,89 29,1 28,91 20,09 20,09 11,77
  2150 MHz   dB/100 m 40,88 32,42 29,63 20,6 20,6 12,08
 Return loss at 30-470 MHz dB >23 >23 >23 >23 >23 >26
  470-862 MHz dB >20 >20 >20 >20 >20 >23
  862-2150 MHz dB >18 >18 >18 >18 >18 >21
 Screening efficiency 5-10 MHz dB >65 >65 >65 >65 >65 >85
  10-30 MHz dB >70 >70 >70 >75 >75 >85
  30-1000 MHz dB >80 >80 >80 >80 >80 >95
 Construction and dimensions            
 Material conductor     Bare  Bare  Bare  Bare  Bare  Bare 
copper copper copper copper copper copper
 Diameter conductor   mm 0,8 1 1,12 1,63 1,63 2,7
 Material dielectric     Gas injected PE Gas injected PE Gas injected PE       Gas injected PE
Gas injected   Gas injected 
 PE   PE
 Diameter dielectric   mm 3,7±0,15 4,3±0,15 4,8±0,15 7,2±0,15 7,2±0,15 11,5±0,15
 Type of foil       Al/Pet/Al/Pet Al/Pet/Al/Pet Al/Pet/Al/Pet Al/Pet/Al/Pet Al/Pet/Al/Pet Cu/Pet
 Overlap foil     mm 2 2 2 2 2 2
 Braiding material     Annealed Annealed Annealed Annealed Annealed Bare
tinned tinned tinned tinned tinned copper
copper copper copper copper copper  
 Braid coverage     % 48 45 45 65 65 52
 Diameter outer conductor     4,33 4,93 5,43 7,95 7,95 12,19
 Sheath material   PE PE PE PE (PVC) PE PE
 Diameter sheath     mm 5,5 6,4 7 10,3 10,3 15,3
 Catenary wire       Zinc plated steel wires Zinc plated steel wires Zinc plated steel wires   Zinc plated steel wires Zinc plated steel wires
 Diameter catenary wire     mm 3,6 3,6 3,6   4,6 4,6
 Min. setting radius     mm 30 35 40 50 100 170
 Max. tensile strength   N 3500 3500 3500   4600 4600
 Odeskabel part number              
 Colour       BLACK BLACK BLACK BLACK BLACK BLACK
 Length/reel                  
 Total weight       41,96 50,43 56,17 89,95 136,1 231,01
 
- 6 -