COAXIAL CABLES 75 Ohm
Digital user‘s cables  
Product description ÐÊ 75 →
RG-59 RG-6 RG-7 RG-11
3,7-ì75 4,3-ì85 4,6-à60à40 4,6-à60à 4,8-ì78 7,2-a85Ï 7,2-ì85Â
 
 Electrical perfomance                  
 Impedance   Ohm 75+/-3 75+/-3 75+/-3 75+/-3 75+/-3 75+/-3 75+/-3
 Capacitance     pF/m 54,5+/-3 52+/-3 53,4+/-3 53,4+/-3 51,5+/-3 53+/-3 53+/-3
 Velocity ratio     % 81 85 85 85 86 84 84
 DC resistance  Inner conductor Ohm/km 35 22,5     17,8 8,4 8,4
  Outer conductor   15,6 11,7     10,8 9 9,7
 Max. current Ieff.   A              
 Attenuation at 5 MHz   dB/100 m 1,81 1,47 1,5 1,5 1,32 0,94 0,9
  50 MHz   dB/100 m 5,7 4,71 4,81 4,81 4,13 2,98 2,83
  200 MHz   dB/100 m 11,46 9,21 9,39 9,39 8,28 6 5,71
  470 MHz   dB/100 m 17,56 13,94 14,23 14,23 12,69 9,21 8,77
  500 MHz   dB/100 m 18,12 14,34 14,63 14,63 13,09 9,51 9,05
  862 MHz   dB/100 m 24,65 18,96 19,36 19,36 17,82 12,96 12,34
  1000 MHz   dB/100 m 27,12 20,43 20,86 20,86 19,59 14,27 13,59
  1350 MHz   dB/100 m 30,16 24,44 24,97 24,97 21,8 15,89 15,13
  1750 MHz   dB/100 m 34,13 27,65 28,26 28,26 24,66 18,01 17,15
  2050 MHz   dB/100 m 38,03 30,81 31,49 31,49 27,48 20,09 19,13
  2150 MHz   dB/100 m 38,98 31,58 32,28 32,28 28,16 20,6 19,62
 Return loss at 30-470 MHz dB >23 >23 >23 >23 >23 >23 >23
  470-862 MHz dB >20 >20 >20 >20 >20 >20 >20
  862-2150 MHz dB >18 >18 >18 >18 >18 >18 >18
 Screening efficiency 5-10 MHz dB >75 >75 >100 >90 >80 >85 >85
  10-30 MHz dB >85 >90 >115 >95 >90 >95 >95
  30-1000 MHz dB >90 >95 >115 >105 >95 >100 >100
 Construction and dimensions              
 Material conductor     Bare Bare Bare Bare Bare  Bare Bare 
 copper  copper  copper  copper copper  copper copper
 Diameter conductor   mm 0,8 1 1,02 1,02 1,12 1,63 1,63
 Material dielectric     Gas  Gas Gas Gas Gas injected  Gas Gas 
injected   Injected  injected   Injected PE  injected  injected 
PE  PE PE  PE   PE PE
 Diameter dielectric   mm 3,7±0,15 4,3±0,15 4,6±0,15 4,6±0,15 4,8±0,15 7,2±0,15 7,2±0,15
 Type of foil       Cu/Pet Cu/Pet Al/Pet/Al/Pet Al/Pet/Al/Pet Cu/Pet Al/Pet/Al/Pet Cu/Pet
 Overlap foil     mm 2 2 2 2 2 2 2
 Braiding material I     Bare  Bare  Annealed Annealed Bare  Annealed Bare 
copper copper tinned tinned copper tinned copper
    copper  copper    copper  
 Braid coverage I     % 75 85 60 60 78 85 85
 Braiding material II                  
 Braid coverage II   %     40        
 Diameter outer conductor     3,79 4,39 5,35 5,35 4,89 7,29 7,29
 Sheath material   PVC (PE) PVC (PE) PVC (PE) PVC (PE) PVC (PE) PE (PVC) PVC (PE)
 Diameter sheath     mm 5,5 6,4 7,6 7,6 7 10,3 10,3
 Min. setting radius     mm 25 30 35 35 40 120 50
 Max. tensile strength   N 40 55 55 55 60 300 300
 Odeskabel part number                
 Colour       BLACK BLACK BLACK BLACK BLACK BLACK BLACK
WHITE WHITE WHITE WHITE WHITE WHITE
 Length/reel                    
 Total weight      kg/km 37,69 51,63 67,17 60,01 56,84 92 123,55
 
- 7 -