COAXIAL CABLES 50 Ohm
Fast search
Diameter conductor Overal diameter shealth Material jacket Material dielectric Type of foil Braid coverage DC resistance inner conductor Attenuation at 200 MHz Product description Odeskabel part number Page
mm mm       % Ohm/km dB/100 m      
0,013/0,34 0,090/2,30 PVC (PE) Gas injected PE Cu/Pet 80 199,2 94,84 ÐÊ 50-1-80Â   12
0,032/0,80 0,150/3,80 PE (PVC) Gas injected PE Cu/Pet 80 35 32,87 ÐÊ 50-2,2-80Ï   12
0,068/1,72 0,280/7,10 PVC (PE) Gas injected PE Al/Pet/Al 90 7,5 8,86 ÐÊ 50-4,8-ì90Â   12
0,103/2,62 0,406/10,30 PE (PVC) Gas injected PE Al/Pet/Al 49 3,6 5,82 RG-8-49Ï   12
0,106/2,70 0,413/10,50 PE (PVC) Gas injected PE Cu/Pet 50 3,1 8,72 ÐÊ 50-7,2-ì50Ï   12
0,103/2,62 0,406/10,30 PVC (PE) Gas injected PE   25 3,6 9,1 RG-8-49Ïè   12
0,106/2,70 0,406/10,30 PVC (PE) Gas injected PE Cu/Pet 90 3,1 6,15 ÐÊ 50-7,2-à90Â   8
19x0,007/0,18 0,197/5,00 PVC (PE) Solid PE   94 38,5 23,5 ÐÆ-58   8
0,026/0,67 0,150/3,80 PE Solid PE   80 55,1 37,35 ÐÊ 50-2-11   8
7x0,030/0,76 0,406/10,30 PE Solid PE   92 6,5 15 ÐÊ 50-7-11   8
7x0,030/0,76 0,441/11,20 PE Solid PE   92+92 6,5 15 ÐÊ 50-7-12   8
0,018/0,46 0,110/2,79 ÏÂÕ ÏÝ   85 266 34,6 ÐÊ 50-1,5-85Â   14
0,037/0,94 0,195/4,95 ÏÝ ÂÏÝ   85 24,94 16,2 ÐÊ 50-2,8-85Ï   14
0,044/1,12 0,200/5,08 ÏÝ ÂÏÝ   85 17,59 15,1 ÐÊ 50-3-85Ï   14
0,056/1,42 0,240/6,10 ÏÝ ÂÏÝ Al/Pet/Al 85 10,5 11,6 ÐÊ 50-4-à85Ï   14
0,070/1,78 0,300/7,62 ÏÝ ÂÏÝ Al/Pet/Al 85 6,96 9,2 ÐÊ 50-4,8-à85Ï   14
0,108/2,74 0,405/10,29 ÏÝ ÂÏÝ Al/Pet/Al 85 4,56 6,1 ÐÊ 50-7,2-à85Ï   14
  COAXIAL CABLES 75 Ohm
 Fast search
Diameter conductor Overal diameter shealth Material jacket Material dielectric Type of foil Braid coverage DC resistance inner conductor Attenuation at 200 MHz Product description Odeskabel part number Page
mm mm       % Ohm/km dB/100 m      
0,013/0,32 0,110/2,8 PVC (PE) Gas injected PE   80 225,6 45,96 ÐÊ 75-1,5-80Â   5
0,019/0,47 0,150/3,8 PVC (PE) Gas injected PE   80 102,9 28,66 ÐÊ 75-2,2-80Â   5
0,032/0,80 0,217/5,5 PVC (PE) Gas injected PE Al/Pet/Al 48 35 12,03 ÐÊ 75-3,7-à48Â   5
0,032/0,80 0,217/5,5 PVC (PE) Gas injected PE Cu/Pet 75 35 11,46 ÐÊ 75-3,7-ì75Â   5
0,039/1,00 0,252/6,4 PVC (PE) Gas injected PE Al/Pet/Al 45 22,5 9,7 ÐÊ 75-4,3-à45Â   5
0,044/1,12 0,276/7,0 PVC (PE) Gas injected PE Al/Pet/Al 45 17,8 8,72 ÐÊ 75-4,8-à45Â   5
0,044/1,12 0,276/7,0 PVC (PE) Gas injected PE Cu/Pet 78 17,8 8,28 ÐÊ 75-4,8-ì78Â   5
0,032/0,80 0,217/5,5 PE Gas injected PE Al/Pet/Al 48 35 12,03 ÐÊ 75-3,7-à48Ïò   6
0,039/1,00 0,252/6,4 PE Gas injected PE Al/Pet/Al 45 22,5 9,7 ÐÊ 75-4,3-à45Ïò   6
0,044/1,12 0,276/7,0 PE Gas injected PE Al/Pet/Al 45 17,8 8,72 ÐÊ 75-4,8-à45Ïò   6
0,064/1,63 0,406/10,3 PE (PVC) Gas injected PE Al/Pet/Al 65 8,4 6 ÐÊ 75-7,2-à65Ï   6
0,064/1,63 0,406/10,3 PE  Gas injected PE Al/Pet/Al 65 8,4 6 ÐÊ 75-7,2-à65Ïò   6
0,106/2,70 0,602/15,3 PE Gas injected PE Cu/Pet 52 3,1 3,45 ÐÊ 75-11,5-ì52Ïò   6
0,032/0,80 0,217/5,5 PVC (PE) Gas injected PE Cu/Pet 75 35 11,46 ÐÊ 75-3,7-ì75Â   7
0,039/1,00 0,252/6,4 PVC (PE) Gas injected PE Cu/Pet 85 22,5 9,21 ÐÊ 75-4,3-ì85Â   7
0,040/1,02 0,299/7,6 PVC (PE) Gas injected PE Al/Pet/Al+ 60   9,39 ÐÊ 75-4,6-à60à40Â   7
0,040/1,02 0,299/7,6 PVC (PE) Gas injected PE Al/Pet/Al+ 60   9,39 ÐÊ 75-4,6-à60à   7
0,044/1,12 0,276/7,0 PVC (PE) Gas injected PE Cu/Pet 78 17,8 8,28 ÐÊ 75-4,8-ì78Â   7
0,064/1,63 0,406/10,3 PE (PVC) Gas injected PE Al/Pet/Al 85 8,4 6 ÐÊ 75-7,2-à85Ï   7
0,064/1,63 0,406/10,3 PVC (PE) Gas injected PE Cu/Pet 85 8,4 5,71 ÐÊ 75-7,2-ì85Â   7
0,028/0,72 0,287/7,3 PE Solid PE   90 45 13,5 ÐÊ 75-4-11   9
7x0,010/0,26 0,287/7,3 PE Solid PE   90     ÐÊ 75-4-12   9
0,028/0,72 0,287/7,3 PVC Solid PE   90 45 13,5 ÐÊ 75-4-15   9
0,028/0,72 0,287/7,3 PVC Solid PE   72 45 13,5 ÐÊ 75-4-15ì   9
7x0,010/0,26 0,287/7,3 PVC Solid PE   90   13,5 ÐÊ 75-4-16   9
0,045/1,13 0,374/9,5 PE Solid PE   90   9,1 ÐÊ 75-7-11   9
7x0,016/0,40 0,374/9,5 PE Solid PE   90   9,7 ÐÊ 75-7-12   9
0,055/1,40 0,480/12,2 PE Solid PE   90   8,2 ÐÊ 75-9-13   9
0,032/0,80 0,217/5,5 PVC (FR) Gas injected PE Al/Pet/Al 48 35 12,03 ÐÊ 75-3,7-à48Âíã   10
0,039/1,00 0,252/6,4 PVC (LS) Gas injected PE Al/Pet/Al 45 22,5 9,7 ÐÊ 75-4,3-à45Âíä   10
0,044/1,12 0,276/7,0 PVC (LS) Gas injected PE Al/Pet/Al 45 17,8 8,72 ÐÊ 75-4,8-à45Âíä   10
0,044/1,12 0,276/7,0 PVC (LS) Gas injected PE Cu/Pet 78 17,8 8,28 ÐÊ 75-4,8-ì78Âíä   10
0,064/1,63 0,217/5,5 PE (LSOH) Gas injected PE Al/Pet/Al 65 8,4 6 ÐÊ 75-7,2-à65Ïíã   10
0,064/1,63 0,406/10,3 PE (LSFROH) Gas injected PE Cu/Pet 85 8,4 5,71 ÐÊ 75-7,2-ì85Ïîã   10
0,039/1,00 0,276/7,0 PE Gas injected PE Al/Pet/Al 85 22,5 9,7 ÐÊ 75-4,3-à85âáÏ   11
0,044/1,12 0,295/7,5 PE Gas injected PE Cu/Pet 78 17,8 8,28 ÐÊ 75-4,8-ì78âáÏ   11
0,064/1,63 0,425/10,8 PE Gas injected PE Al/Pet/Al 65 8,4 6 ÐÊ 75-7,2-à65âáÏ   11
0,064/1,63 0,425/10,8 PE Gas injected PE Cu/Pet 85 8,4 5,71 ÐÊ 75-7,2-ì85âáÏ   11
0,106/2,70 0,622/15,8 PE Gas injected PE Al/Pet/Al 52 3,1 3,63 ÐÊ 75-11,5-à52âáÏ   11
0,106/2,70 0,622/15,8 PE Gas injected PE Cu/Pet 52 3,1 3,45 ÐÊ 75-11,5-ì52âáÏ   11
0,039/1,00 0,252/6,4 PVC Gas injected PE Al/Pet/Al 40 22,5 9,7 ÐÊ 75-4,3-à40Â AWG   13
0,039/1,00 0,252/6,4 PVC Gas injected PE Cu/Pet 40 22,5 9,21 ÐÊ 75-4,3-ì40Â AWG   13
0,040/1,02 0,272/6,9 PVC Gas injected PE Al/Pet/Al+ 50   9,39 ÐÊ 75-4,6-à50Â AWG   13
0,044/1,12 0,276/7,0 PE Gas injected PE Cu/Pet 40 17,8 8,28 ÐÊ 75-4,8-ì40Ï AWG   13
0,064/1,63 0,406/10,3 PE Gas injected PE Cu/Pet 50 8,4 5,71 ÐÊ 75-7,2-ì50Ï AWG   13